Distance 2609 m
Duration 0.00:29:31
233 trail points
Description
A walk in Janka and Messukylä
Trail points
1. 61.48969, 23.84567 @ 2.12.2008 20:33:15 (Startpoint)
2. 61.48957, 23.84561 @ 2.12.2008 20:33:17
3. 61.48934, 23.84569 @ 2.12.2008 20:33:20
4. 61.48922, 23.84574 @ 2.12.2008 20:33:23
5. 61.48913, 23.84581 @ 2.12.2008 20:33:31
6. 61.48914, 23.84609 @ 2.12.2008 20:33:54
7. 61.48909, 23.84629 @ 2.12.2008 20:34:03
8. 61.48904, 23.84647 @ 2.12.2008 20:34:11
9. 61.48897, 23.84657 @ 2.12.2008 20:34:19
10. 61.48888, 23.84649 @ 2.12.2008 20:34:28
11. 61.48879, 23.84642 @ 2.12.2008 20:34:40
12. 61.48871, 23.84629 @ 2.12.2008 20:34:49
13. 61.48861, 23.84623 @ 2.12.2008 20:34:58
14. 61.48851, 23.84615 @ 2.12.2008 20:35:07
15. 61.48843, 23.84607 @ 2.12.2008 20:35:15
16. 61.48837, 23.84624 @ 2.12.2008 20:35:27
17. 61.48832, 23.84642 @ 2.12.2008 20:35:34
18. 61.48827, 23.84663 @ 2.12.2008 20:35:42
19. 61.48822, 23.84679 @ 2.12.2008 20:35:49
20. 61.48818, 23.84699 @ 2.12.2008 20:35:57
21. 61.48814, 23.84718 @ 2.12.2008 20:36:04
22. 61.4881, 23.84739 @ 2.12.2008 20:36:12
23. 61.48804, 23.84758 @ 2.12.2008 20:36:19
24. 61.48799, 23.84773 @ 2.12.2008 20:36:25
25. 61.48796, 23.84792 @ 2.12.2008 20:36:32
26. 61.48795, 23.84812 @ 2.12.2008 20:36:40
27. 61.48792, 23.84832 @ 2.12.2008 20:36:48
28. 61.48786, 23.84849 @ 2.12.2008 20:36:55
29. 61.48781, 23.84868 @ 2.12.2008 20:37:02
30. 61.48789, 23.84888 @ 2.12.2008 20:37:12
31. 61.48796, 23.84902 @ 2.12.2008 20:37:18
32. 61.48803, 23.84915 @ 2.12.2008 20:37:25
33. 61.4881, 23.84927 @ 2.12.2008 20:37:32
34. 61.48814, 23.84945 @ 2.12.2008 20:37:39
35. 61.48808, 23.84964 @ 2.12.2008 20:37:47
36. 61.48802, 23.8498 @ 2.12.2008 20:37:53
37. 61.48798, 23.84998 @ 2.12.2008 20:38:00
38. 61.48793, 23.85016 @ 2.12.2008 20:38:07
39. 61.48789, 23.85033 @ 2.12.2008 20:38:14
40. 61.48783, 23.85054 @ 2.12.2008 20:38:22
41. 61.48778, 23.85071 @ 2.12.2008 20:38:29
42. 61.48773, 23.85091 @ 2.12.2008 20:38:37
43. 61.48769, 23.8511 @ 2.12.2008 20:38:44
44. 61.48764, 23.8513 @ 2.12.2008 20:38:52
45. 61.48758, 23.85148 @ 2.12.2008 20:38:59
46. 61.48754, 23.85166 @ 2.12.2008 20:39:07
47. 61.4875, 23.85184 @ 2.12.2008 20:39:14
48. 61.48745, 23.85204 @ 2.12.2008 20:39:22
49. 61.48741, 23.85223 @ 2.12.2008 20:39:29
50. 61.48737, 23.85246 @ 2.12.2008 20:39:37
51. 61.48732, 23.85263 @ 2.12.2008 20:39:43
52. 61.48727, 23.8528 @ 2.12.2008 20:39:49
53. 61.48721, 23.85299 @ 2.12.2008 20:39:57
54. 61.4872, 23.85318 @ 2.12.2008 20:40:04
55. 61.4872, 23.8534 @ 2.12.2008 20:40:12
56. 61.4872, 23.85359 @ 2.12.2008 20:40:19
57. 61.48714, 23.85377 @ 2.12.2008 20:40:28
58. 61.48706, 23.85387 @ 2.12.2008 20:41:29
59. 61.48696, 23.85393 @ 2.12.2008 20:41:37
60. 61.48689, 23.85406 @ 2.12.2008 20:41:44
61. 61.48679, 23.85408 @ 2.12.2008 20:41:52
62. 61.48669, 23.85402 @ 2.12.2008 20:41:59
63. 61.48659, 23.85394 @ 2.12.2008 20:42:07
64. 61.4865, 23.85387 @ 2.12.2008 20:42:13
65. 61.48642, 23.85379 @ 2.12.2008 20:42:19
66. 61.48634, 23.85372 @ 2.12.2008 20:42:25
67. 61.48624, 23.85364 @ 2.12.2008 20:42:32
68. 61.48615, 23.85356 @ 2.12.2008 20:42:39
69. 61.48604, 23.85347 @ 2.12.2008 20:42:47
70. 61.48595, 23.8534 @ 2.12.2008 20:42:54
71. 61.48585, 23.85331 @ 2.12.2008 20:43:02
72. 61.48574, 23.85322 @ 2.12.2008 20:43:11
73. 61.48565, 23.85315 @ 2.12.2008 20:43:19
74. 61.48556, 23.85308 @ 2.12.2008 20:43:26
75. 61.48547, 23.85301 @ 2.12.2008 20:43:33
76. 61.48537, 23.85294 @ 2.12.2008 20:43:39
77. 61.48526, 23.85285 @ 2.12.2008 20:43:46
78. 61.48518, 23.85278 @ 2.12.2008 20:43:52
79. 61.48509, 23.85271 @ 2.12.2008 20:43:58
80. 61.48501, 23.85263 @ 2.12.2008 20:44:04
81. 61.48491, 23.85257 @ 2.12.2008 20:44:11
82. 61.48482, 23.85251 @ 2.12.2008 20:44:17
83. 61.48473, 23.85241 @ 2.12.2008 20:44:24
84. 61.48465, 23.8523 @ 2.12.2008 20:44:31
85. 61.48457, 23.8522 @ 2.12.2008 20:44:38
86. 61.48449, 23.85206 @ 2.12.2008 20:44:46
87. 61.48442, 23.85191 @ 2.12.2008 20:44:53
88. 61.48436, 23.85172 @ 2.12.2008 20:45:01
89. 61.4843, 23.85157 @ 2.12.2008 20:45:08
90. 61.48426, 23.85138 @ 2.12.2008 20:45:16
91. 61.48423, 23.85119 @ 2.12.2008 20:45:24
92. 61.48421, 23.85099 @ 2.12.2008 20:45:32
93. 61.4842, 23.85076 @ 2.12.2008 20:45:41
94. 61.48421, 23.85054 @ 2.12.2008 20:45:49
95. 61.48422, 23.85034 @ 2.12.2008 20:45:57
96. 61.48423, 23.85014 @ 2.12.2008 20:46:04
97. 61.48424, 23.84992 @ 2.12.2008 20:46:12
98. 61.48425, 23.84973 @ 2.12.2008 20:46:19
99. 61.48425, 23.84953 @ 2.12.2008 20:46:27
100. 61.48426, 23.84934 @ 2.12.2008 20:46:34
101. 61.48427, 23.84911 @ 2.12.2008 20:46:41
102. 61.4843, 23.84893 @ 2.12.2008 20:46:47
103. 61.48431, 23.84872 @ 2.12.2008 20:46:52
104. 61.48429, 23.84852 @ 2.12.2008 20:46:58
105. 61.48429, 23.84829 @ 2.12.2008 20:47:06
106. 61.48433, 23.8481 @ 2.12.2008 20:47:13
107. 61.48439, 23.84788 @ 2.12.2008 20:47:21
108. 61.48442, 23.8477 @ 2.12.2008 20:47:27
109. 61.48446, 23.84749 @ 2.12.2008 20:47:33
110. 61.48451, 23.84726 @ 2.12.2008 20:47:41
111. 61.48454, 23.84709 @ 2.12.2008 20:47:47
112. 61.48459, 23.84692 @ 2.12.2008 20:47:53
113. 61.48463, 23.84674 @ 2.12.2008 20:47:59
114. 61.48468, 23.84653 @ 2.12.2008 20:48:06
115. 61.48472, 23.84637 @ 2.12.2008 20:48:12
116. 61.48478, 23.84619 @ 2.12.2008 20:48:19
117. 61.48482, 23.84597 @ 2.12.2008 20:48:26
118. 61.48489, 23.84584 @ 2.12.2008 20:48:32
119. 61.48494, 23.84568 @ 2.12.2008 20:48:38
120. 61.48499, 23.84546 @ 2.12.2008 20:48:46
121. 61.48502, 23.84528 @ 2.12.2008 20:48:52
122. 61.48507, 23.84508 @ 2.12.2008 20:48:59
123. 61.48512, 23.84488 @ 2.12.2008 20:49:06
124. 61.48518, 23.84473 @ 2.12.2008 20:49:12
125. 61.48524, 23.84454 @ 2.12.2008 20:49:19
126. 61.48529, 23.84436 @ 2.12.2008 20:49:26
127. 61.48536, 23.84423 @ 2.12.2008 20:49:34
128. 61.4854, 23.84404 @ 2.12.2008 20:49:41
129. 61.48546, 23.84388 @ 2.12.2008 20:49:48
130. 61.4855, 23.84365 @ 2.12.2008 20:49:56
131. 61.48553, 23.84348 @ 2.12.2008 20:50:03
132. 61.48557, 23.84326 @ 2.12.2008 20:50:11
133. 61.48562, 23.84308 @ 2.12.2008 20:50:17
134. 61.48566, 23.84289 @ 2.12.2008 20:50:24
135. 61.4857, 23.8427 @ 2.12.2008 20:50:31
136. 61.48574, 23.84252 @ 2.12.2008 20:50:37
137. 61.48578, 23.84234 @ 2.12.2008 20:50:44
138. 61.48583, 23.84216 @ 2.12.2008 20:50:52
139. 61.48588, 23.84198 @ 2.12.2008 20:50:59
140. 61.48592, 23.84181 @ 2.12.2008 20:51:07
141. 61.48597, 23.84164 @ 2.12.2008 20:51:14
142. 61.48601, 23.84147 @ 2.12.2008 20:51:21
143. 61.48603, 23.84127 @ 2.12.2008 20:51:27
144. 61.48606, 23.84106 @ 2.12.2008 20:51:34
145. 61.48609, 23.84084 @ 2.12.2008 20:51:41
146. 61.48612, 23.84066 @ 2.12.2008 20:51:47
147. 61.48615, 23.84046 @ 2.12.2008 20:51:54
148. 61.4862, 23.84027 @ 2.12.2008 20:52:01
149. 61.48624, 23.84009 @ 2.12.2008 20:52:07
150. 61.48627, 23.83991 @ 2.12.2008 20:52:14
151. 61.48631, 23.8397 @ 2.12.2008 20:52:21
152. 61.48634, 23.83951 @ 2.12.2008 20:52:27
153. 61.48638, 23.83931 @ 2.12.2008 20:52:34
154. 61.48639, 23.8391 @ 2.12.2008 20:52:43
155. 61.48642, 23.83887 @ 2.12.2008 20:52:51
156. 61.48643, 23.83866 @ 2.12.2008 20:52:58
157. 61.48653, 23.83859 @ 2.12.2008 20:53:07
158. 61.48663, 23.83863 @ 2.12.2008 20:53:16
159. 61.48672, 23.83868 @ 2.12.2008 20:53:23
160. 61.48682, 23.83872 @ 2.12.2008 20:53:31
161. 61.48692, 23.83879 @ 2.12.2008 20:53:39
162. 61.48701, 23.83888 @ 2.12.2008 20:53:46
163. 61.4871, 23.83897 @ 2.12.2008 20:53:54
164. 61.48719, 23.83907 @ 2.12.2008 20:54:02
165. 61.48727, 23.83916 @ 2.12.2008 20:54:09
166. 61.48735, 23.83929 @ 2.12.2008 20:54:17
167. 61.48744, 23.83931 @ 2.12.2008 20:54:28
168. 61.48748, 23.83913 @ 2.12.2008 20:54:36
169. 61.48753, 23.83893 @ 2.12.2008 20:54:46
170. 61.48758, 23.83875 @ 2.12.2008 20:54:53
171. 61.48764, 23.83857 @ 2.12.2008 20:55:01
172. 61.48772, 23.83843 @ 2.12.2008 20:55:09
173. 61.48781, 23.83835 @ 2.12.2008 20:55:17
174. 61.48791, 23.83829 @ 2.12.2008 20:55:26
175. 61.488, 23.83825 @ 2.12.2008 20:55:33
176. 61.4881, 23.83818 @ 2.12.2008 20:55:41
177. 61.48819, 23.83812 @ 2.12.2008 20:55:46
178. 61.48828, 23.83807 @ 2.12.2008 20:55:53
179. 61.48838, 23.83803 @ 2.12.2008 20:56:01
180. 61.48847, 23.83798 @ 2.12.2008 20:56:08
181. 61.48859, 23.83795 @ 2.12.2008 20:56:18
182. 61.48868, 23.83792 @ 2.12.2008 20:56:23
183. 61.48877, 23.83788 @ 2.12.2008 20:56:29
184. 61.48889, 23.83785 @ 2.12.2008 20:56:36
185. 61.48899, 23.83783 @ 2.12.2008 20:56:41
186. 61.48909, 23.83786 @ 2.12.2008 20:56:47
187. 61.48917, 23.83795 @ 2.12.2008 20:56:53
188. 61.48925, 23.83811 @ 2.12.2008 20:57:01
189. 61.48931, 23.83826 @ 2.12.2008 20:57:08
190. 61.48937, 23.83846 @ 2.12.2008 20:57:16
191. 61.48942, 23.83863 @ 2.12.2008 20:57:23
192. 61.48947, 23.83884 @ 2.12.2008 20:57:31
193. 61.48952, 23.83901 @ 2.12.2008 20:57:38
194. 61.48957, 23.8392 @ 2.12.2008 20:57:46
195. 61.48961, 23.83938 @ 2.12.2008 20:57:53
196. 61.48958, 23.83956 @ 2.12.2008 20:58:01
197. 61.48951, 23.83974 @ 2.12.2008 20:58:09
198. 61.48944, 23.83989 @ 2.12.2008 20:58:19
199. 61.48941, 23.8401 @ 2.12.2008 20:58:25
200. 61.48936, 23.84026 @ 2.12.2008 20:58:32
201. 61.48934, 23.84047 @ 2.12.2008 20:58:40
202. 61.48933, 23.84067 @ 2.12.2008 20:58:46
203. 61.48935, 23.84091 @ 2.12.2008 20:58:54
204. 61.48938, 23.8411 @ 2.12.2008 20:59:01
205. 61.4894, 23.84132 @ 2.12.2008 20:59:09
206. 61.48941, 23.84152 @ 2.12.2008 20:59:16
207. 61.48943, 23.84172 @ 2.12.2008 20:59:24
208. 61.48945, 23.84192 @ 2.12.2008 20:59:31
209. 61.48948, 23.84213 @ 2.12.2008 20:59:39
210. 61.4895, 23.84231 @ 2.12.2008 20:59:46
211. 61.48955, 23.84251 @ 2.12.2008 20:59:54
212. 61.4896, 23.84267 @ 2.12.2008 21:00:02
213. 61.4897, 23.84271 @ 2.12.2008 21:00:10
214. 61.4898, 23.84273 @ 2.12.2008 21:00:17
215. 61.48989, 23.8428 @ 2.12.2008 21:00:24
216. 61.48993, 23.84299 @ 2.12.2008 21:00:32
217. 61.48987, 23.84318 @ 2.12.2008 21:00:39
218. 61.48983, 23.84338 @ 2.12.2008 21:00:46
219. 61.48979, 23.84361 @ 2.12.2008 21:00:54
220. 61.48974, 23.84377 @ 2.12.2008 21:01:00
221. 61.48972, 23.84395 @ 2.12.2008 21:01:07
222. 61.48974, 23.84415 @ 2.12.2008 21:01:14
223. 61.4897, 23.84434 @ 2.12.2008 21:01:21
224. 61.4896, 23.84439 @ 2.12.2008 21:01:29
225. 61.48955, 23.84459 @ 2.12.2008 21:01:39
226. 61.48951, 23.84477 @ 2.12.2008 21:01:47
227. 61.48942, 23.84492 @ 2.12.2008 21:01:54
228. 61.48941, 23.84512 @ 2.12.2008 21:02:02
229. 61.48942, 23.84532 @ 2.12.2008 21:02:12
230. 61.48946, 23.84552 @ 2.12.2008 21:02:20
231. 61.48947, 23.84571 @ 2.12.2008 21:02:29
232. 61.48944, 23.8459 @ 2.12.2008 21:02:37
233. 61.48938, 23.84608 @ 2.12.2008 21:02:46 (Endpoint)3. 61.48934, 23.84569 @ 2.12.2008 20:33:20
4. 61.48922, 23.84574 @ 2.12.2008 20:33:23
5. 61.48913, 23.84581 @ 2.12.2008 20:33:31
6. 61.48914, 23.84609 @ 2.12.2008 20:33:54
7. 61.48909, 23.84629 @ 2.12.2008 20:34:03
8. 61.48904, 23.84647 @ 2.12.2008 20:34:11
9. 61.48897, 23.84657 @ 2.12.2008 20:34:19
10. 61.48888, 23.84649 @ 2.12.2008 20:34:28
11. 61.48879, 23.84642 @ 2.12.2008 20:34:40
12. 61.48871, 23.84629 @ 2.12.2008 20:34:49
13. 61.48861, 23.84623 @ 2.12.2008 20:34:58
14. 61.48851, 23.84615 @ 2.12.2008 20:35:07
15. 61.48843, 23.84607 @ 2.12.2008 20:35:15
16. 61.48837, 23.84624 @ 2.12.2008 20:35:27
17. 61.48832, 23.84642 @ 2.12.2008 20:35:34
18. 61.48827, 23.84663 @ 2.12.2008 20:35:42
19. 61.48822, 23.84679 @ 2.12.2008 20:35:49
20. 61.48818, 23.84699 @ 2.12.2008 20:35:57
21. 61.48814, 23.84718 @ 2.12.2008 20:36:04
22. 61.4881, 23.84739 @ 2.12.2008 20:36:12
23. 61.48804, 23.84758 @ 2.12.2008 20:36:19
24. 61.48799, 23.84773 @ 2.12.2008 20:36:25
25. 61.48796, 23.84792 @ 2.12.2008 20:36:32
26. 61.48795, 23.84812 @ 2.12.2008 20:36:40
27. 61.48792, 23.84832 @ 2.12.2008 20:36:48
28. 61.48786, 23.84849 @ 2.12.2008 20:36:55
29. 61.48781, 23.84868 @ 2.12.2008 20:37:02
30. 61.48789, 23.84888 @ 2.12.2008 20:37:12
31. 61.48796, 23.84902 @ 2.12.2008 20:37:18
32. 61.48803, 23.84915 @ 2.12.2008 20:37:25
33. 61.4881, 23.84927 @ 2.12.2008 20:37:32
34. 61.48814, 23.84945 @ 2.12.2008 20:37:39
35. 61.48808, 23.84964 @ 2.12.2008 20:37:47
36. 61.48802, 23.8498 @ 2.12.2008 20:37:53
37. 61.48798, 23.84998 @ 2.12.2008 20:38:00
38. 61.48793, 23.85016 @ 2.12.2008 20:38:07
39. 61.48789, 23.85033 @ 2.12.2008 20:38:14
40. 61.48783, 23.85054 @ 2.12.2008 20:38:22
41. 61.48778, 23.85071 @ 2.12.2008 20:38:29
42. 61.48773, 23.85091 @ 2.12.2008 20:38:37
43. 61.48769, 23.8511 @ 2.12.2008 20:38:44
44. 61.48764, 23.8513 @ 2.12.2008 20:38:52
45. 61.48758, 23.85148 @ 2.12.2008 20:38:59
46. 61.48754, 23.85166 @ 2.12.2008 20:39:07
47. 61.4875, 23.85184 @ 2.12.2008 20:39:14
48. 61.48745, 23.85204 @ 2.12.2008 20:39:22
49. 61.48741, 23.85223 @ 2.12.2008 20:39:29
50. 61.48737, 23.85246 @ 2.12.2008 20:39:37
51. 61.48732, 23.85263 @ 2.12.2008 20:39:43
52. 61.48727, 23.8528 @ 2.12.2008 20:39:49
53. 61.48721, 23.85299 @ 2.12.2008 20:39:57
54. 61.4872, 23.85318 @ 2.12.2008 20:40:04
55. 61.4872, 23.8534 @ 2.12.2008 20:40:12
56. 61.4872, 23.85359 @ 2.12.2008 20:40:19
57. 61.48714, 23.85377 @ 2.12.2008 20:40:28
58. 61.48706, 23.85387 @ 2.12.2008 20:41:29
59. 61.48696, 23.85393 @ 2.12.2008 20:41:37
60. 61.48689, 23.85406 @ 2.12.2008 20:41:44
61. 61.48679, 23.85408 @ 2.12.2008 20:41:52
62. 61.48669, 23.85402 @ 2.12.2008 20:41:59
63. 61.48659, 23.85394 @ 2.12.2008 20:42:07
64. 61.4865, 23.85387 @ 2.12.2008 20:42:13
65. 61.48642, 23.85379 @ 2.12.2008 20:42:19
66. 61.48634, 23.85372 @ 2.12.2008 20:42:25
67. 61.48624, 23.85364 @ 2.12.2008 20:42:32
68. 61.48615, 23.85356 @ 2.12.2008 20:42:39
69. 61.48604, 23.85347 @ 2.12.2008 20:42:47
70. 61.48595, 23.8534 @ 2.12.2008 20:42:54
71. 61.48585, 23.85331 @ 2.12.2008 20:43:02
72. 61.48574, 23.85322 @ 2.12.2008 20:43:11
73. 61.48565, 23.85315 @ 2.12.2008 20:43:19
74. 61.48556, 23.85308 @ 2.12.2008 20:43:26
75. 61.48547, 23.85301 @ 2.12.2008 20:43:33
76. 61.48537, 23.85294 @ 2.12.2008 20:43:39
77. 61.48526, 23.85285 @ 2.12.2008 20:43:46
78. 61.48518, 23.85278 @ 2.12.2008 20:43:52
79. 61.48509, 23.85271 @ 2.12.2008 20:43:58
80. 61.48501, 23.85263 @ 2.12.2008 20:44:04
81. 61.48491, 23.85257 @ 2.12.2008 20:44:11
82. 61.48482, 23.85251 @ 2.12.2008 20:44:17
83. 61.48473, 23.85241 @ 2.12.2008 20:44:24
84. 61.48465, 23.8523 @ 2.12.2008 20:44:31
85. 61.48457, 23.8522 @ 2.12.2008 20:44:38
86. 61.48449, 23.85206 @ 2.12.2008 20:44:46
87. 61.48442, 23.85191 @ 2.12.2008 20:44:53
88. 61.48436, 23.85172 @ 2.12.2008 20:45:01
89. 61.4843, 23.85157 @ 2.12.2008 20:45:08
90. 61.48426, 23.85138 @ 2.12.2008 20:45:16
91. 61.48423, 23.85119 @ 2.12.2008 20:45:24
92. 61.48421, 23.85099 @ 2.12.2008 20:45:32
93. 61.4842, 23.85076 @ 2.12.2008 20:45:41
94. 61.48421, 23.85054 @ 2.12.2008 20:45:49
95. 61.48422, 23.85034 @ 2.12.2008 20:45:57
96. 61.48423, 23.85014 @ 2.12.2008 20:46:04
97. 61.48424, 23.84992 @ 2.12.2008 20:46:12
98. 61.48425, 23.84973 @ 2.12.2008 20:46:19
99. 61.48425, 23.84953 @ 2.12.2008 20:46:27
100. 61.48426, 23.84934 @ 2.12.2008 20:46:34
101. 61.48427, 23.84911 @ 2.12.2008 20:46:41
102. 61.4843, 23.84893 @ 2.12.2008 20:46:47
103. 61.48431, 23.84872 @ 2.12.2008 20:46:52
104. 61.48429, 23.84852 @ 2.12.2008 20:46:58
105. 61.48429, 23.84829 @ 2.12.2008 20:47:06
106. 61.48433, 23.8481 @ 2.12.2008 20:47:13
107. 61.48439, 23.84788 @ 2.12.2008 20:47:21
108. 61.48442, 23.8477 @ 2.12.2008 20:47:27
109. 61.48446, 23.84749 @ 2.12.2008 20:47:33
110. 61.48451, 23.84726 @ 2.12.2008 20:47:41
111. 61.48454, 23.84709 @ 2.12.2008 20:47:47
112. 61.48459, 23.84692 @ 2.12.2008 20:47:53
113. 61.48463, 23.84674 @ 2.12.2008 20:47:59
114. 61.48468, 23.84653 @ 2.12.2008 20:48:06
115. 61.48472, 23.84637 @ 2.12.2008 20:48:12
116. 61.48478, 23.84619 @ 2.12.2008 20:48:19
117. 61.48482, 23.84597 @ 2.12.2008 20:48:26
118. 61.48489, 23.84584 @ 2.12.2008 20:48:32
119. 61.48494, 23.84568 @ 2.12.2008 20:48:38
120. 61.48499, 23.84546 @ 2.12.2008 20:48:46
121. 61.48502, 23.84528 @ 2.12.2008 20:48:52
122. 61.48507, 23.84508 @ 2.12.2008 20:48:59
123. 61.48512, 23.84488 @ 2.12.2008 20:49:06
124. 61.48518, 23.84473 @ 2.12.2008 20:49:12
125. 61.48524, 23.84454 @ 2.12.2008 20:49:19
126. 61.48529, 23.84436 @ 2.12.2008 20:49:26
127. 61.48536, 23.84423 @ 2.12.2008 20:49:34
128. 61.4854, 23.84404 @ 2.12.2008 20:49:41
129. 61.48546, 23.84388 @ 2.12.2008 20:49:48
130. 61.4855, 23.84365 @ 2.12.2008 20:49:56
131. 61.48553, 23.84348 @ 2.12.2008 20:50:03
132. 61.48557, 23.84326 @ 2.12.2008 20:50:11
133. 61.48562, 23.84308 @ 2.12.2008 20:50:17
134. 61.48566, 23.84289 @ 2.12.2008 20:50:24
135. 61.4857, 23.8427 @ 2.12.2008 20:50:31
136. 61.48574, 23.84252 @ 2.12.2008 20:50:37
137. 61.48578, 23.84234 @ 2.12.2008 20:50:44
138. 61.48583, 23.84216 @ 2.12.2008 20:50:52
139. 61.48588, 23.84198 @ 2.12.2008 20:50:59
140. 61.48592, 23.84181 @ 2.12.2008 20:51:07
141. 61.48597, 23.84164 @ 2.12.2008 20:51:14
142. 61.48601, 23.84147 @ 2.12.2008 20:51:21
143. 61.48603, 23.84127 @ 2.12.2008 20:51:27
144. 61.48606, 23.84106 @ 2.12.2008 20:51:34
145. 61.48609, 23.84084 @ 2.12.2008 20:51:41
146. 61.48612, 23.84066 @ 2.12.2008 20:51:47
147. 61.48615, 23.84046 @ 2.12.2008 20:51:54
148. 61.4862, 23.84027 @ 2.12.2008 20:52:01
149. 61.48624, 23.84009 @ 2.12.2008 20:52:07
150. 61.48627, 23.83991 @ 2.12.2008 20:52:14
151. 61.48631, 23.8397 @ 2.12.2008 20:52:21
152. 61.48634, 23.83951 @ 2.12.2008 20:52:27
153. 61.48638, 23.83931 @ 2.12.2008 20:52:34
154. 61.48639, 23.8391 @ 2.12.2008 20:52:43
155. 61.48642, 23.83887 @ 2.12.2008 20:52:51
156. 61.48643, 23.83866 @ 2.12.2008 20:52:58
157. 61.48653, 23.83859 @ 2.12.2008 20:53:07
158. 61.48663, 23.83863 @ 2.12.2008 20:53:16
159. 61.48672, 23.83868 @ 2.12.2008 20:53:23
160. 61.48682, 23.83872 @ 2.12.2008 20:53:31
161. 61.48692, 23.83879 @ 2.12.2008 20:53:39
162. 61.48701, 23.83888 @ 2.12.2008 20:53:46
163. 61.4871, 23.83897 @ 2.12.2008 20:53:54
164. 61.48719, 23.83907 @ 2.12.2008 20:54:02
165. 61.48727, 23.83916 @ 2.12.2008 20:54:09
166. 61.48735, 23.83929 @ 2.12.2008 20:54:17
167. 61.48744, 23.83931 @ 2.12.2008 20:54:28
168. 61.48748, 23.83913 @ 2.12.2008 20:54:36
169. 61.48753, 23.83893 @ 2.12.2008 20:54:46
170. 61.48758, 23.83875 @ 2.12.2008 20:54:53
171. 61.48764, 23.83857 @ 2.12.2008 20:55:01
172. 61.48772, 23.83843 @ 2.12.2008 20:55:09
173. 61.48781, 23.83835 @ 2.12.2008 20:55:17
174. 61.48791, 23.83829 @ 2.12.2008 20:55:26
175. 61.488, 23.83825 @ 2.12.2008 20:55:33
176. 61.4881, 23.83818 @ 2.12.2008 20:55:41
177. 61.48819, 23.83812 @ 2.12.2008 20:55:46
178. 61.48828, 23.83807 @ 2.12.2008 20:55:53
179. 61.48838, 23.83803 @ 2.12.2008 20:56:01
180. 61.48847, 23.83798 @ 2.12.2008 20:56:08
181. 61.48859, 23.83795 @ 2.12.2008 20:56:18
182. 61.48868, 23.83792 @ 2.12.2008 20:56:23
183. 61.48877, 23.83788 @ 2.12.2008 20:56:29
184. 61.48889, 23.83785 @ 2.12.2008 20:56:36
185. 61.48899, 23.83783 @ 2.12.2008 20:56:41
186. 61.48909, 23.83786 @ 2.12.2008 20:56:47
187. 61.48917, 23.83795 @ 2.12.2008 20:56:53
188. 61.48925, 23.83811 @ 2.12.2008 20:57:01
189. 61.48931, 23.83826 @ 2.12.2008 20:57:08
190. 61.48937, 23.83846 @ 2.12.2008 20:57:16
191. 61.48942, 23.83863 @ 2.12.2008 20:57:23
192. 61.48947, 23.83884 @ 2.12.2008 20:57:31
193. 61.48952, 23.83901 @ 2.12.2008 20:57:38
194. 61.48957, 23.8392 @ 2.12.2008 20:57:46
195. 61.48961, 23.83938 @ 2.12.2008 20:57:53
196. 61.48958, 23.83956 @ 2.12.2008 20:58:01
197. 61.48951, 23.83974 @ 2.12.2008 20:58:09
198. 61.48944, 23.83989 @ 2.12.2008 20:58:19
199. 61.48941, 23.8401 @ 2.12.2008 20:58:25
200. 61.48936, 23.84026 @ 2.12.2008 20:58:32
201. 61.48934, 23.84047 @ 2.12.2008 20:58:40
202. 61.48933, 23.84067 @ 2.12.2008 20:58:46
203. 61.48935, 23.84091 @ 2.12.2008 20:58:54
204. 61.48938, 23.8411 @ 2.12.2008 20:59:01
205. 61.4894, 23.84132 @ 2.12.2008 20:59:09
206. 61.48941, 23.84152 @ 2.12.2008 20:59:16
207. 61.48943, 23.84172 @ 2.12.2008 20:59:24
208. 61.48945, 23.84192 @ 2.12.2008 20:59:31
209. 61.48948, 23.84213 @ 2.12.2008 20:59:39
210. 61.4895, 23.84231 @ 2.12.2008 20:59:46
211. 61.48955, 23.84251 @ 2.12.2008 20:59:54
212. 61.4896, 23.84267 @ 2.12.2008 21:00:02
213. 61.4897, 23.84271 @ 2.12.2008 21:00:10
214. 61.4898, 23.84273 @ 2.12.2008 21:00:17
215. 61.48989, 23.8428 @ 2.12.2008 21:00:24
216. 61.48993, 23.84299 @ 2.12.2008 21:00:32
217. 61.48987, 23.84318 @ 2.12.2008 21:00:39
218. 61.48983, 23.84338 @ 2.12.2008 21:00:46
219. 61.48979, 23.84361 @ 2.12.2008 21:00:54
220. 61.48974, 23.84377 @ 2.12.2008 21:01:00
221. 61.48972, 23.84395 @ 2.12.2008 21:01:07
222. 61.48974, 23.84415 @ 2.12.2008 21:01:14
223. 61.4897, 23.84434 @ 2.12.2008 21:01:21
224. 61.4896, 23.84439 @ 2.12.2008 21:01:29
225. 61.48955, 23.84459 @ 2.12.2008 21:01:39
226. 61.48951, 23.84477 @ 2.12.2008 21:01:47
227. 61.48942, 23.84492 @ 2.12.2008 21:01:54
228. 61.48941, 23.84512 @ 2.12.2008 21:02:02
229. 61.48942, 23.84532 @ 2.12.2008 21:02:12
230. 61.48946, 23.84552 @ 2.12.2008 21:02:20
231. 61.48947, 23.84571 @ 2.12.2008 21:02:29
232. 61.48944, 23.8459 @ 2.12.2008 21:02:37
Show all points
This trail is public
Trail images
No images yet. Be the first to add an image from this trail!
Please log in to add an image.