Distance 22730 m
Duration 0.00:30:17
1237 trail points
Trail points
1. 15.26175, 73.93006 @ 24.1.2009 07:43:41 (Startpoint)
2. 15.26192, 73.93 @ 24.1.2009 07:43:47
3. 15.26206, 73.92995 @ 24.1.2009 07:43:50
4. 15.26222, 73.92986 @ 24.1.2009 07:43:51
5. 15.26238, 73.92976 @ 24.1.2009 07:43:52
6. 15.26253, 73.92966 @ 24.1.2009 07:43:53
7. 15.26274, 73.92949 @ 24.1.2009 07:43:55
8. 15.26284, 73.92943 @ 24.1.2009 07:43:56
9. 15.26294, 73.92937 @ 24.1.2009 07:43:58
10. 15.2631, 73.92935 @ 24.1.2009 07:44:00
11. 15.26325, 73.92929 @ 24.1.2009 07:44:02
12. 15.26352, 73.92917 @ 24.1.2009 07:44:05
13. 15.26362, 73.92913 @ 24.1.2009 07:44:06
14. 15.26373, 73.9291 @ 24.1.2009 07:44:07
15. 15.26384, 73.92906 @ 24.1.2009 07:44:08
16. 15.26407, 73.92899 @ 24.1.2009 07:44:10
17. 15.26418, 73.92896 @ 24.1.2009 07:44:11
18. 15.26429, 73.92893 @ 24.1.2009 07:44:12
19. 15.2644, 73.92891 @ 24.1.2009 07:44:13
20. 15.26461, 73.92886 @ 24.1.2009 07:44:15
21. 15.26472, 73.92884 @ 24.1.2009 07:44:16
22. 15.26491, 73.92883 @ 24.1.2009 07:44:17
23. 15.26502, 73.92882 @ 24.1.2009 07:44:18
24. 15.26526, 73.92883 @ 24.1.2009 07:44:20
25. 15.26538, 73.92883 @ 24.1.2009 07:44:21
26. 15.26551, 73.92883 @ 24.1.2009 07:44:22
27. 15.26563, 73.92883 @ 24.1.2009 07:44:23
28. 15.26588, 73.92884 @ 24.1.2009 07:44:25
29. 15.266, 73.92885 @ 24.1.2009 07:44:26
30. 15.26612, 73.92885 @ 24.1.2009 07:44:27
31. 15.26622, 73.92885 @ 24.1.2009 07:44:28
32. 15.2664, 73.92894 @ 24.1.2009 07:44:30
33. 15.26653, 73.92891 @ 24.1.2009 07:44:31
34. 15.26662, 73.9289 @ 24.1.2009 07:44:32
35. 15.26681, 73.92888 @ 24.1.2009 07:44:35
36. 15.26696, 73.92887 @ 24.1.2009 07:44:37
37. 15.26721, 73.92887 @ 24.1.2009 07:44:40
38. 15.2673, 73.92885 @ 24.1.2009 07:44:41
39. 15.26744, 73.92881 @ 24.1.2009 07:44:43
40. 15.26753, 73.92873 @ 24.1.2009 07:44:45
41. 15.26755, 73.92861 @ 24.1.2009 07:44:47
42. 15.26758, 73.9285 @ 24.1.2009 07:44:50
43. 15.2675, 73.92824 @ 24.1.2009 07:44:55
44. 15.26745, 73.9281 @ 24.1.2009 07:44:57
45. 15.26741, 73.92799 @ 24.1.2009 07:44:58
46. 15.26734, 73.92782 @ 24.1.2009 07:45:01
47. 15.26729, 73.92767 @ 24.1.2009 07:45:03
48. 15.26728, 73.92754 @ 24.1.2009 07:45:05
49. 15.26728, 73.92745 @ 24.1.2009 07:45:06
50. 15.26729, 73.92727 @ 24.1.2009 07:45:09
51. 15.2673, 73.92717 @ 24.1.2009 07:45:10
52. 15.26728, 73.92703 @ 24.1.2009 07:45:14
53. 15.26727, 73.92679 @ 24.1.2009 07:45:16
54. 15.26734, 73.92659 @ 24.1.2009 07:45:17
55. 15.26749, 73.92614 @ 24.1.2009 07:45:19
56. 15.26756, 73.926 @ 24.1.2009 07:45:20
57. 15.26763, 73.92587 @ 24.1.2009 07:45:21
58. 15.26769, 73.92573 @ 24.1.2009 07:45:22
59. 15.2678, 73.92557 @ 24.1.2009 07:45:24
60. 15.26787, 73.92548 @ 24.1.2009 07:45:25
61. 15.26796, 73.92538 @ 24.1.2009 07:45:26
62. 15.26805, 73.92529 @ 24.1.2009 07:45:27
63. 15.26831, 73.92513 @ 24.1.2009 07:45:29
64. 15.26841, 73.92509 @ 24.1.2009 07:45:30
65. 15.26851, 73.92504 @ 24.1.2009 07:45:31
66. 15.26861, 73.92498 @ 24.1.2009 07:45:32
67. 15.26878, 73.92479 @ 24.1.2009 07:45:34
68. 15.26887, 73.92468 @ 24.1.2009 07:45:35
69. 15.26896, 73.92458 @ 24.1.2009 07:45:36
70. 15.26906, 73.92448 @ 24.1.2009 07:45:37
71. 15.26923, 73.92432 @ 24.1.2009 07:45:39
72. 15.26931, 73.92423 @ 24.1.2009 07:45:40
73. 15.26937, 73.92415 @ 24.1.2009 07:45:41
74. 15.26948, 73.92412 @ 24.1.2009 07:45:42
75. 15.26971, 73.92407 @ 24.1.2009 07:45:44
76. 15.26981, 73.92406 @ 24.1.2009 07:45:45
77. 15.26994, 73.92399 @ 24.1.2009 07:45:46
78. 15.27004, 73.92394 @ 24.1.2009 07:45:47
79. 15.2702, 73.92387 @ 24.1.2009 07:45:49
80. 15.2703, 73.92383 @ 24.1.2009 07:45:51
81. 15.27043, 73.92379 @ 24.1.2009 07:45:52
82. 15.27067, 73.92372 @ 24.1.2009 07:45:54
83. 15.2708, 73.92368 @ 24.1.2009 07:45:55
84. 15.27093, 73.92363 @ 24.1.2009 07:45:56
85. 15.27104, 73.92357 @ 24.1.2009 07:45:57
86. 15.27126, 73.92342 @ 24.1.2009 07:45:59
87. 15.27137, 73.92333 @ 24.1.2009 07:46:00
88. 15.27146, 73.92325 @ 24.1.2009 07:46:01
89. 15.27155, 73.92317 @ 24.1.2009 07:46:02
90. 15.27174, 73.92302 @ 24.1.2009 07:46:04
91. 15.27184, 73.92294 @ 24.1.2009 07:46:05
92. 15.27193, 73.92285 @ 24.1.2009 07:46:06
93. 15.27204, 73.92277 @ 24.1.2009 07:46:07
94. 15.27229, 73.92266 @ 24.1.2009 07:46:09
95. 15.27242, 73.92262 @ 24.1.2009 07:46:10
96. 15.27255, 73.92258 @ 24.1.2009 07:46:11
97. 15.27267, 73.92254 @ 24.1.2009 07:46:12
98. 15.27291, 73.92247 @ 24.1.2009 07:46:14
99. 15.27302, 73.92244 @ 24.1.2009 07:46:15
100. 15.27313, 73.9224 @ 24.1.2009 07:46:16
101. 15.27324, 73.92237 @ 24.1.2009 07:46:17
102. 15.27346, 73.92226 @ 24.1.2009 07:46:19
103. 15.27356, 73.9222 @ 24.1.2009 07:46:20
104. 15.27366, 73.92212 @ 24.1.2009 07:46:21
105. 15.27378, 73.92204 @ 24.1.2009 07:46:22
106. 15.27402, 73.92193 @ 24.1.2009 07:46:24
107. 15.27414, 73.92189 @ 24.1.2009 07:46:25
108. 15.27427, 73.92186 @ 24.1.2009 07:46:26
109. 15.27439, 73.92184 @ 24.1.2009 07:46:27
110. 15.27464, 73.92183 @ 24.1.2009 07:46:29
111. 15.27476, 73.92184 @ 24.1.2009 07:46:30
112. 15.27489, 73.92184 @ 24.1.2009 07:46:31
113. 15.27501, 73.92184 @ 24.1.2009 07:46:32
114. 15.27528, 73.92182 @ 24.1.2009 07:46:34
115. 15.27541, 73.92181 @ 24.1.2009 07:46:35
116. 15.2755, 73.92171 @ 24.1.2009 07:46:36
117. 15.27561, 73.92168 @ 24.1.2009 07:46:37
118. 15.27578, 73.92154 @ 24.1.2009 07:46:39
119. 15.27587, 73.92148 @ 24.1.2009 07:46:40
120. 15.27597, 73.92142 @ 24.1.2009 07:46:41
121. 15.27607, 73.92137 @ 24.1.2009 07:46:42
122. 15.27629, 73.92129 @ 24.1.2009 07:46:44
123. 15.2764, 73.92124 @ 24.1.2009 07:46:45
124. 15.27652, 73.9212 @ 24.1.2009 07:46:46
125. 15.27664, 73.92117 @ 24.1.2009 07:46:47
126. 15.27687, 73.92115 @ 24.1.2009 07:46:49
127. 15.27699, 73.92113 @ 24.1.2009 07:46:50
128. 15.2771, 73.9211 @ 24.1.2009 07:46:51
129. 15.2772, 73.92107 @ 24.1.2009 07:46:52
130. 15.2774, 73.92099 @ 24.1.2009 07:46:54
131. 15.27753, 73.92097 @ 24.1.2009 07:46:56
132. 15.27762, 73.92095 @ 24.1.2009 07:47:05
133. 15.27771, 73.92095 @ 24.1.2009 07:47:10
134. 15.2778, 73.92092 @ 24.1.2009 07:47:12
135. 15.27795, 73.92095 @ 24.1.2009 07:47:15
136. 15.27787, 73.9209 @ 24.1.2009 07:47:19
137. 15.27796, 73.92092 @ 24.1.2009 07:47:22
138. 15.27806, 73.92089 @ 24.1.2009 07:47:24
139. 15.27817, 73.92087 @ 24.1.2009 07:47:26
140. 15.27838, 73.92082 @ 24.1.2009 07:47:29
141. 15.27844, 73.92069 @ 24.1.2009 07:47:30
142. 15.27859, 73.92064 @ 24.1.2009 07:47:32
143. 15.27873, 73.92057 @ 24.1.2009 07:47:34
144. 15.2789, 73.92051 @ 24.1.2009 07:47:36
145. 15.27918, 73.92045 @ 24.1.2009 07:47:39
146. 15.27928, 73.92044 @ 24.1.2009 07:47:40
147. 15.27939, 73.92043 @ 24.1.2009 07:47:41
148. 15.2795, 73.92043 @ 24.1.2009 07:47:42
149. 15.27972, 73.92043 @ 24.1.2009 07:47:44
150. 15.27983, 73.92043 @ 24.1.2009 07:47:45
151. 15.28002, 73.92044 @ 24.1.2009 07:47:47
152. 15.28026, 73.92053 @ 24.1.2009 07:47:49
153. 15.28035, 73.92056 @ 24.1.2009 07:47:50
154. 15.28048, 73.92067 @ 24.1.2009 07:47:51
155. 15.28077, 73.92079 @ 24.1.2009 07:47:54
156. 15.28088, 73.92082 @ 24.1.2009 07:47:55
157. 15.28099, 73.92085 @ 24.1.2009 07:47:56
158. 15.28113, 73.92082 @ 24.1.2009 07:47:57
159. 15.28136, 73.92079 @ 24.1.2009 07:47:59
160. 15.28148, 73.92078 @ 24.1.2009 07:48:00
161. 15.28158, 73.92077 @ 24.1.2009 07:48:01
162. 15.2817, 73.92076 @ 24.1.2009 07:48:02
163. 15.28196, 73.92075 @ 24.1.2009 07:48:04
164. 15.28208, 73.92074 @ 24.1.2009 07:48:05
165. 15.28221, 73.92074 @ 24.1.2009 07:48:06
166. 15.28234, 73.92073 @ 24.1.2009 07:48:07
167. 15.28259, 73.92075 @ 24.1.2009 07:48:09
168. 15.28271, 73.92076 @ 24.1.2009 07:48:10
169. 15.28285, 73.92076 @ 24.1.2009 07:48:11
170. 15.28298, 73.92076 @ 24.1.2009 07:48:12
171. 15.28324, 73.92073 @ 24.1.2009 07:48:14
172. 15.28337, 73.92073 @ 24.1.2009 07:48:15
173. 15.28349, 73.92072 @ 24.1.2009 07:48:16
174. 15.2836, 73.9207 @ 24.1.2009 07:48:17
175. 15.28385, 73.92067 @ 24.1.2009 07:48:19
176. 15.28397, 73.92065 @ 24.1.2009 07:48:20
177. 15.28406, 73.92063 @ 24.1.2009 07:48:21
178. 15.28419, 73.92061 @ 24.1.2009 07:48:22
179. 15.28443, 73.92059 @ 24.1.2009 07:48:24
180. 15.28459, 73.92059 @ 24.1.2009 07:48:25
181. 15.28471, 73.92058 @ 24.1.2009 07:48:26
182. 15.28482, 73.92058 @ 24.1.2009 07:48:27
183. 15.28501, 73.92056 @ 24.1.2009 07:48:29
184. 15.28519, 73.92051 @ 24.1.2009 07:48:31
185. 15.28531, 73.92051 @ 24.1.2009 07:48:32
186. 15.28553, 73.92052 @ 24.1.2009 07:48:34
187. 15.28564, 73.92054 @ 24.1.2009 07:48:35
188. 15.28575, 73.92057 @ 24.1.2009 07:48:36
189. 15.28585, 73.9206 @ 24.1.2009 07:48:37
190. 15.28606, 73.92065 @ 24.1.2009 07:48:39
191. 15.2862, 73.92076 @ 24.1.2009 07:48:40
192. 15.28631, 73.92078 @ 24.1.2009 07:48:41
193. 15.28643, 73.92079 @ 24.1.2009 07:48:42
194. 15.28665, 73.92078 @ 24.1.2009 07:48:44
195. 15.28677, 73.92076 @ 24.1.2009 07:48:45
196. 15.28689, 73.92075 @ 24.1.2009 07:48:46
197. 15.28701, 73.92075 @ 24.1.2009 07:48:47
198. 15.28724, 73.92075 @ 24.1.2009 07:48:49
199. 15.28737, 73.92077 @ 24.1.2009 07:48:50
200. 15.28749, 73.92079 @ 24.1.2009 07:48:51
201. 15.2876, 73.92083 @ 24.1.2009 07:48:52
202. 15.28785, 73.92089 @ 24.1.2009 07:48:54
203. 15.28801, 73.92091 @ 24.1.2009 07:48:56
204. 15.28813, 73.92094 @ 24.1.2009 07:48:57
205. 15.28833, 73.92106 @ 24.1.2009 07:48:59
206. 15.28844, 73.92108 @ 24.1.2009 07:49:00
207. 15.28856, 73.92111 @ 24.1.2009 07:49:01
208. 15.28869, 73.92113 @ 24.1.2009 07:49:02
209. 15.28894, 73.92115 @ 24.1.2009 07:49:04
210. 15.28906, 73.92116 @ 24.1.2009 07:49:05
211. 15.28919, 73.92117 @ 24.1.2009 07:49:06
212. 15.28931, 73.92117 @ 24.1.2009 07:49:07
213. 15.28956, 73.92115 @ 24.1.2009 07:49:09
214. 15.28966, 73.92106 @ 24.1.2009 07:49:10
215. 15.28979, 73.92105 @ 24.1.2009 07:49:11
216. 15.28993, 73.92104 @ 24.1.2009 07:49:12
217. 15.2902, 73.92104 @ 24.1.2009 07:49:14
218. 15.29032, 73.92103 @ 24.1.2009 07:49:15
219. 15.29045, 73.92104 @ 24.1.2009 07:49:16
220. 15.29057, 73.92105 @ 24.1.2009 07:49:17
221. 15.29083, 73.92106 @ 24.1.2009 07:49:19
222. 15.29096, 73.92106 @ 24.1.2009 07:49:20
223. 15.29109, 73.92104 @ 24.1.2009 07:49:21
224. 15.29121, 73.92103 @ 24.1.2009 07:49:22
225. 15.29148, 73.92102 @ 24.1.2009 07:49:24
226. 15.2916, 73.921 @ 24.1.2009 07:49:25
227. 15.29174, 73.92098 @ 24.1.2009 07:49:26
228. 15.29187, 73.92095 @ 24.1.2009 07:49:27
229. 15.29212, 73.92089 @ 24.1.2009 07:49:29
230. 15.29224, 73.92085 @ 24.1.2009 07:49:30
231. 15.29235, 73.92081 @ 24.1.2009 07:49:31
232. 15.29246, 73.92077 @ 24.1.2009 07:49:32
233. 15.29271, 73.9207 @ 24.1.2009 07:49:34
234. 15.29284, 73.9207 @ 24.1.2009 07:49:35
235. 15.29297, 73.92068 @ 24.1.2009 07:49:36
236. 15.2931, 73.92065 @ 24.1.2009 07:49:37
237. 15.29338, 73.92062 @ 24.1.2009 07:49:39
238. 15.29351, 73.92061 @ 24.1.2009 07:49:40
239. 15.29364, 73.92058 @ 24.1.2009 07:49:41
240. 15.29378, 73.92058 @ 24.1.2009 07:49:42
241. 15.29403, 73.92056 @ 24.1.2009 07:49:44
242. 15.29415, 73.92055 @ 24.1.2009 07:49:45
243. 15.29426, 73.92055 @ 24.1.2009 07:49:46
244. 15.29437, 73.92055 @ 24.1.2009 07:49:47
245. 15.29458, 73.92054 @ 24.1.2009 07:49:49
246. 15.29469, 73.92052 @ 24.1.2009 07:49:50
247. 15.29479, 73.9205 @ 24.1.2009 07:49:51
248. 15.2949, 73.92048 @ 24.1.2009 07:49:52
249. 15.29513, 73.92041 @ 24.1.2009 07:49:54
250. 15.29525, 73.92038 @ 24.1.2009 07:49:55
251. 15.29537, 73.92034 @ 24.1.2009 07:49:56
252. 15.2955, 73.92031 @ 24.1.2009 07:49:57
253. 15.29573, 73.92021 @ 24.1.2009 07:49:59
254. 15.29584, 73.92014 @ 24.1.2009 07:50:00
255. 15.29594, 73.92006 @ 24.1.2009 07:50:01
256. 15.29603, 73.91999 @ 24.1.2009 07:50:02
257. 15.29619, 73.9198 @ 24.1.2009 07:50:04
258. 15.29627, 73.91972 @ 24.1.2009 07:50:05
259. 15.29635, 73.91965 @ 24.1.2009 07:50:06
260. 15.29645, 73.91957 @ 24.1.2009 07:50:07
261. 15.29667, 73.91948 @ 24.1.2009 07:50:09
262. 15.2968, 73.91944 @ 24.1.2009 07:50:10
263. 15.29692, 73.91939 @ 24.1.2009 07:50:11
264. 15.29705, 73.91937 @ 24.1.2009 07:50:12
265. 15.29733, 73.91932 @ 24.1.2009 07:50:14
266. 15.29747, 73.91931 @ 24.1.2009 07:50:15
267. 15.29762, 73.91929 @ 24.1.2009 07:50:16
268. 15.29775, 73.91927 @ 24.1.2009 07:50:17
269. 15.29801, 73.9192 @ 24.1.2009 07:50:19
270. 15.29812, 73.91918 @ 24.1.2009 07:50:20
271. 15.29826, 73.9191 @ 24.1.2009 07:50:22
272. 15.29846, 73.91907 @ 24.1.2009 07:50:24
273. 15.29857, 73.91906 @ 24.1.2009 07:50:25
274. 15.29878, 73.91912 @ 24.1.2009 07:50:27
275. 15.29903, 73.91921 @ 24.1.2009 07:50:29
276. 15.29915, 73.91932 @ 24.1.2009 07:50:30
277. 15.29925, 73.91938 @ 24.1.2009 07:50:31
278. 15.29936, 73.91943 @ 24.1.2009 07:50:32
279. 15.29961, 73.91946 @ 24.1.2009 07:50:34
280. 15.29969, 73.91953 @ 24.1.2009 07:50:35
281. 15.29979, 73.91959 @ 24.1.2009 07:50:36
282. 15.2999, 73.91964 @ 24.1.2009 07:50:37
283. 15.3001, 73.91975 @ 24.1.2009 07:50:39
284. 15.30021, 73.91981 @ 24.1.2009 07:50:40
285. 15.3003, 73.91985 @ 24.1.2009 07:50:41
286. 15.3005, 73.91994 @ 24.1.2009 07:50:44
287. 15.3006, 73.91999 @ 24.1.2009 07:50:46
288. 15.30079, 73.91998 @ 24.1.2009 07:50:49
289. 15.30092, 73.91996 @ 24.1.2009 07:50:51
290. 15.30102, 73.91993 @ 24.1.2009 07:50:54
291. 15.30111, 73.91993 @ 24.1.2009 07:50:59
292. 15.30124, 73.91993 @ 24.1.2009 07:51:01
293. 15.30146, 73.9199 @ 24.1.2009 07:51:04
294. 15.30168, 73.91991 @ 24.1.2009 07:51:06
295. 15.30177, 73.91992 @ 24.1.2009 07:51:09
296. 15.3019, 73.91986 @ 24.1.2009 07:51:14
297. 15.30198, 73.91977 @ 24.1.2009 07:51:16
298. 15.30216, 73.91962 @ 24.1.2009 07:51:19
299. 15.30229, 73.91951 @ 24.1.2009 07:51:21
300. 15.30249, 73.91922 @ 24.1.2009 07:51:24
301. 15.30259, 73.91916 @ 24.1.2009 07:51:25
302. 15.30269, 73.91911 @ 24.1.2009 07:51:26
303. 15.3028, 73.91907 @ 24.1.2009 07:51:27
304. 15.30301, 73.91897 @ 24.1.2009 07:51:29
305. 15.30311, 73.91893 @ 24.1.2009 07:51:30
306. 15.30322, 73.91887 @ 24.1.2009 07:51:31
307. 15.30334, 73.91883 @ 24.1.2009 07:51:32
308. 15.30356, 73.91873 @ 24.1.2009 07:51:34
309. 15.30367, 73.91868 @ 24.1.2009 07:51:35
310. 15.30378, 73.91863 @ 24.1.2009 07:51:36
311. 15.3039, 73.91857 @ 24.1.2009 07:51:37
312. 15.30412, 73.91844 @ 24.1.2009 07:51:39
313. 15.30423, 73.91838 @ 24.1.2009 07:51:40
314. 15.30434, 73.91832 @ 24.1.2009 07:51:41
315. 15.30446, 73.91826 @ 24.1.2009 07:51:42
316. 15.30471, 73.91817 @ 24.1.2009 07:51:44
317. 15.30483, 73.9181 @ 24.1.2009 07:51:45
318. 15.30496, 73.91804 @ 24.1.2009 07:51:46
319. 15.30508, 73.91796 @ 24.1.2009 07:51:47
320. 15.30531, 73.91788 @ 24.1.2009 07:51:49
321. 15.30543, 73.91783 @ 24.1.2009 07:51:50
322. 15.30557, 73.91776 @ 24.1.2009 07:51:51
323. 15.3057, 73.91771 @ 24.1.2009 07:51:52
324. 15.30599, 73.91769 @ 24.1.2009 07:51:54
325. 15.30612, 73.91765 @ 24.1.2009 07:51:55
326. 15.30626, 73.91762 @ 24.1.2009 07:51:56
327. 15.3064, 73.9176 @ 24.1.2009 07:51:57
328. 15.30666, 73.91756 @ 24.1.2009 07:51:59
329. 15.30679, 73.91753 @ 24.1.2009 07:52:00
330. 15.30693, 73.91748 @ 24.1.2009 07:52:01
331. 15.30707, 73.91743 @ 24.1.2009 07:52:02
332. 15.30735, 73.91735 @ 24.1.2009 07:52:04
333. 15.30749, 73.91731 @ 24.1.2009 07:52:05
334. 15.30762, 73.91727 @ 24.1.2009 07:52:06
335. 15.30776, 73.91724 @ 24.1.2009 07:52:07
336. 15.30803, 73.91717 @ 24.1.2009 07:52:09
337. 15.30817, 73.91714 @ 24.1.2009 07:52:10
338. 15.3083, 73.9171 @ 24.1.2009 07:52:11
339. 15.30843, 73.91706 @ 24.1.2009 07:52:12
340. 15.30867, 73.917 @ 24.1.2009 07:52:14
341. 15.3088, 73.91696 @ 24.1.2009 07:52:15
342. 15.30892, 73.91692 @ 24.1.2009 07:52:16
343. 15.30905, 73.91687 @ 24.1.2009 07:52:17
344. 15.30918, 73.91677 @ 24.1.2009 07:52:19
345. 15.30932, 73.91668 @ 24.1.2009 07:52:21
346. 15.30956, 73.91653 @ 24.1.2009 07:52:24
347. 15.30965, 73.91647 @ 24.1.2009 07:52:25
348. 15.30974, 73.9164 @ 24.1.2009 07:52:26
349. 15.30984, 73.91636 @ 24.1.2009 07:52:27
350. 15.31007, 73.91628 @ 24.1.2009 07:52:29
351. 15.3102, 73.91626 @ 24.1.2009 07:52:30
352. 15.31032, 73.91624 @ 24.1.2009 07:52:31
353. 15.31044, 73.91621 @ 24.1.2009 07:52:32
354. 15.31068, 73.91613 @ 24.1.2009 07:52:34
355. 15.31079, 73.91607 @ 24.1.2009 07:52:35
356. 15.31091, 73.91605 @ 24.1.2009 07:52:36
357. 15.31102, 73.916 @ 24.1.2009 07:52:37
358. 15.31125, 73.91578 @ 24.1.2009 07:52:39
359. 15.31135, 73.91568 @ 24.1.2009 07:52:40
360. 15.31145, 73.91558 @ 24.1.2009 07:52:41
361. 15.31155, 73.91548 @ 24.1.2009 07:52:42
362. 15.31175, 73.9153 @ 24.1.2009 07:52:44
363. 15.31185, 73.9152 @ 24.1.2009 07:52:45
364. 15.31194, 73.91511 @ 24.1.2009 07:52:46
365. 15.31205, 73.91503 @ 24.1.2009 07:52:47
366. 15.3123, 73.91485 @ 24.1.2009 07:52:49
367. 15.31243, 73.9148 @ 24.1.2009 07:52:50
368. 15.31256, 73.91473 @ 24.1.2009 07:52:51
369. 15.31271, 73.91467 @ 24.1.2009 07:52:52
370. 15.31301, 73.91459 @ 24.1.2009 07:52:54
371. 15.31314, 73.91452 @ 24.1.2009 07:52:55
372. 15.31327, 73.91446 @ 24.1.2009 07:52:56
373. 15.31339, 73.9144 @ 24.1.2009 07:52:57
374. 15.31363, 73.91428 @ 24.1.2009 07:52:59
375. 15.31373, 73.91423 @ 24.1.2009 07:53:00
376. 15.31386, 73.91416 @ 24.1.2009 07:53:02
377. 15.31391, 73.91407 @ 24.1.2009 07:53:06
378. 15.3139, 73.91397 @ 24.1.2009 07:53:09
379. 15.31388, 73.91388 @ 24.1.2009 07:53:15
380. 15.31387, 73.91378 @ 24.1.2009 07:53:24
381. 15.3139, 73.91362 @ 24.1.2009 07:53:26
382. 15.31391, 73.91349 @ 24.1.2009 07:53:29
383. 15.31395, 73.91331 @ 24.1.2009 07:53:30
384. 15.31403, 73.9131 @ 24.1.2009 07:53:31
385. 15.31412, 73.91296 @ 24.1.2009 07:53:32
386. 15.31426, 73.91264 @ 24.1.2009 07:53:34
387. 15.31434, 73.91252 @ 24.1.2009 07:53:35
388. 15.3144, 73.91243 @ 24.1.2009 07:53:36
389. 15.31449, 73.91234 @ 24.1.2009 07:53:37
390. 15.3147, 73.91216 @ 24.1.2009 07:53:39
391. 15.31482, 73.91209 @ 24.1.2009 07:53:40
392. 15.31494, 73.912 @ 24.1.2009 07:53:41
393. 15.31506, 73.91189 @ 24.1.2009 07:53:42
394. 15.31525, 73.91167 @ 24.1.2009 07:53:44
395. 15.31535, 73.91159 @ 24.1.2009 07:53:45
396. 15.31544, 73.91151 @ 24.1.2009 07:53:46
397. 15.31553, 73.91143 @ 24.1.2009 07:53:47
398. 15.31564, 73.91123 @ 24.1.2009 07:53:49
399. 15.31574, 73.91125 @ 24.1.2009 07:53:50
400. 15.31591, 73.91122 @ 24.1.2009 07:53:52
401. 15.31608, 73.91123 @ 24.1.2009 07:53:54
402. 15.31619, 73.91124 @ 24.1.2009 07:53:55
403. 15.31628, 73.91123 @ 24.1.2009 07:53:56
404. 15.31654, 73.91115 @ 24.1.2009 07:53:59
405. 15.31664, 73.91113 @ 24.1.2009 07:54:00
406. 15.31673, 73.91111 @ 24.1.2009 07:54:01
407. 15.31698, 73.91103 @ 24.1.2009 07:54:04
408. 15.31712, 73.91095 @ 24.1.2009 07:54:06
409. 15.31736, 73.91088 @ 24.1.2009 07:54:09
410. 15.31752, 73.91083 @ 24.1.2009 07:54:11
411. 15.31761, 73.91081 @ 24.1.2009 07:54:12
412. 15.31774, 73.91075 @ 24.1.2009 07:54:14
413. 15.31782, 73.91067 @ 24.1.2009 07:54:17
414. 15.31793, 73.91069 @ 24.1.2009 07:54:19
415. 15.31803, 73.91063 @ 24.1.2009 07:54:21
416. 15.31817, 73.91053 @ 24.1.2009 07:54:24
417. 15.31828, 73.91045 @ 24.1.2009 07:54:26
418. 15.31846, 73.91034 @ 24.1.2009 07:54:29
419. 15.31854, 73.91027 @ 24.1.2009 07:54:31
420. 15.31861, 73.91019 @ 24.1.2009 07:54:34
421. 15.31863, 73.90999 @ 24.1.2009 07:54:36
422. 15.3187, 73.90981 @ 24.1.2009 07:54:39
423. 15.31881, 73.90967 @ 24.1.2009 07:54:41
424. 15.31899, 73.9095 @ 24.1.2009 07:54:44
425. 15.31908, 73.90938 @ 24.1.2009 07:54:46
426. 15.31924, 73.90916 @ 24.1.2009 07:54:49
427. 15.31929, 73.90905 @ 24.1.2009 07:54:50
428. 15.31935, 73.9089 @ 24.1.2009 07:54:52
429. 15.31943, 73.90874 @ 24.1.2009 07:54:54
430. 15.31947, 73.90864 @ 24.1.2009 07:54:55
431. 15.31951, 73.90854 @ 24.1.2009 07:54:56
432. 15.31955, 73.90843 @ 24.1.2009 07:54:57
433. 15.31962, 73.90821 @ 24.1.2009 07:54:59
434. 15.31966, 73.90811 @ 24.1.2009 07:55:00
435. 15.3197, 73.90801 @ 24.1.2009 07:55:01
436. 15.31974, 73.90791 @ 24.1.2009 07:55:02
437. 15.31984, 73.90771 @ 24.1.2009 07:55:04
438. 15.31989, 73.90761 @ 24.1.2009 07:55:05
439. 15.31994, 73.9075 @ 24.1.2009 07:55:06
440. 15.31999, 73.90741 @ 24.1.2009 07:55:07
441. 15.32009, 73.90719 @ 24.1.2009 07:55:09
442. 15.32017, 73.90708 @ 24.1.2009 07:55:10
443. 15.32025, 73.90696 @ 24.1.2009 07:55:11
444. 15.32031, 73.90688 @ 24.1.2009 07:55:12
445. 15.32044, 73.90672 @ 24.1.2009 07:55:14
446. 15.3205, 73.90665 @ 24.1.2009 07:55:15
447. 15.32057, 73.90658 @ 24.1.2009 07:55:16
448. 15.32077, 73.90639 @ 24.1.2009 07:55:19
449. 15.32091, 73.90629 @ 24.1.2009 07:55:21
450. 15.32119, 73.90624 @ 24.1.2009 07:55:24
451. 15.32129, 73.90624 @ 24.1.2009 07:55:25
452. 15.32142, 73.90625 @ 24.1.2009 07:55:26
453. 15.32153, 73.90622 @ 24.1.2009 07:55:28
454. 15.32163, 73.90624 @ 24.1.2009 07:55:30
455. 15.32174, 73.90627 @ 24.1.2009 07:55:32
456. 15.32192, 73.90634 @ 24.1.2009 07:55:34
457. 15.322, 73.90638 @ 24.1.2009 07:55:35
458. 15.32222, 73.90645 @ 24.1.2009 07:55:38
459. 15.32235, 73.90648 @ 24.1.2009 07:55:40
460. 15.32245, 73.90629 @ 24.1.2009 07:55:42
461. 15.32255, 73.90617 @ 24.1.2009 07:55:44
462. 15.32263, 73.9061 @ 24.1.2009 07:55:45
463. 15.3227, 73.90602 @ 24.1.2009 07:55:46
464. 15.32286, 73.90587 @ 24.1.2009 07:55:48
465. 15.32297, 73.90576 @ 24.1.2009 07:55:50
