Distance 1304 m
Duration 0.00:03:52
90 trail points
Trail points
1. 61.42062, 23.61808 @ 27.3.2009 12:41:13 (Startpoint)
2. 61.42072, 23.61796 @ 27.3.2009 12:41:25
3. 61.42075, 23.61818 @ 27.3.2009 12:41:57
4. 61.4208, 23.61838 @ 27.3.2009 12:42:00
5. 61.42084, 23.61856 @ 27.3.2009 12:42:02
6. 61.42088, 23.61874 @ 27.3.2009 12:42:04
7. 61.42092, 23.61893 @ 27.3.2009 12:42:06
8. 61.42099, 23.61915 @ 27.3.2009 12:42:09
9. 61.42116, 23.61914 @ 27.3.2009 12:42:13
10. 61.42126, 23.61903 @ 27.3.2009 12:42:15
11. 61.42143, 23.61891 @ 27.3.2009 12:42:18
12. 61.42152, 23.61891 @ 27.3.2009 12:42:20
13. 61.42162, 23.61902 @ 27.3.2009 12:42:23
14. 61.42163, 23.61923 @ 27.3.2009 12:42:25
15. 61.42165, 23.61969 @ 27.3.2009 12:42:28
16. 61.42169, 23.62004 @ 27.3.2009 12:42:30
17. 61.42172, 23.62022 @ 27.3.2009 12:42:31
18. 61.4218, 23.62061 @ 27.3.2009 12:42:33
19. 61.42184, 23.62082 @ 27.3.2009 12:42:34
20. 61.42188, 23.62102 @ 27.3.2009 12:42:35
21. 61.42192, 23.62123 @ 27.3.2009 12:42:36
22. 61.422, 23.62163 @ 27.3.2009 12:42:38
23. 61.42203, 23.62184 @ 27.3.2009 12:42:39
24. 61.42206, 23.62205 @ 27.3.2009 12:42:40
25. 61.42209, 23.62227 @ 27.3.2009 12:42:41
26. 61.42215, 23.62273 @ 27.3.2009 12:42:43
27. 61.42217, 23.62297 @ 27.3.2009 12:42:44
28. 61.42219, 23.62321 @ 27.3.2009 12:42:45
29. 61.42221, 23.62345 @ 27.3.2009 12:42:46
30. 61.42224, 23.62393 @ 27.3.2009 12:42:48
31. 61.42225, 23.62417 @ 27.3.2009 12:42:49
32. 61.42226, 23.6244 @ 27.3.2009 12:42:50
33. 61.42227, 23.62462 @ 27.3.2009 12:42:51
34. 61.42228, 23.62504 @ 27.3.2009 12:42:53
35. 61.42228, 23.62523 @ 27.3.2009 12:42:54
36. 61.42228, 23.62554 @ 27.3.2009 12:42:56
37. 61.42225, 23.62573 @ 27.3.2009 12:42:58
38. 61.42217, 23.62585 @ 27.3.2009 12:43:01
39. 61.42207, 23.62593 @ 27.3.2009 12:43:05
40. 61.422, 23.62608 @ 27.3.2009 12:43:10
41. 61.4221, 23.6261 @ 27.3.2009 12:43:14
42. 61.42217, 23.6259 @ 27.3.2009 12:43:18
43. 61.42228, 23.62573 @ 27.3.2009 12:43:23
44. 61.42232, 23.62553 @ 27.3.2009 12:43:26
45. 61.42233, 23.62529 @ 27.3.2009 12:43:28
46. 61.42232, 23.62498 @ 27.3.2009 12:43:30
47. 61.4223, 23.62442 @ 27.3.2009 12:43:33
48. 61.42229, 23.62421 @ 27.3.2009 12:43:34
49. 61.42229, 23.62399 @ 27.3.2009 12:43:35
50. 61.42228, 23.62377 @ 27.3.2009 12:43:36
51. 61.42224, 23.6233 @ 27.3.2009 12:43:38
52. 61.42222, 23.62306 @ 27.3.2009 12:43:39
53. 61.4222, 23.62282 @ 27.3.2009 12:43:40
54. 61.42217, 23.62258 @ 27.3.2009 12:43:41
55. 61.4221, 23.62209 @ 27.3.2009 12:43:43
56. 61.42207, 23.62186 @ 27.3.2009 12:43:44
57. 61.42203, 23.62163 @ 27.3.2009 12:43:45
58. 61.42199, 23.6214 @ 27.3.2009 12:43:46
59. 61.42191, 23.62096 @ 27.3.2009 12:43:48
60. 61.42186, 23.62075 @ 27.3.2009 12:43:49
61. 61.42182, 23.62055 @ 27.3.2009 12:43:50
62. 61.42178, 23.62036 @ 27.3.2009 12:43:51
63. 61.42171, 23.61998 @ 27.3.2009 12:43:53
64. 61.42169, 23.61979 @ 27.3.2009 12:43:54
65. 61.42167, 23.61959 @ 27.3.2009 12:43:55
66. 61.42166, 23.6194 @ 27.3.2009 12:43:56
67. 61.42167, 23.61899 @ 27.3.2009 12:43:58
68. 61.42168, 23.61879 @ 27.3.2009 12:43:59
69. 61.4217, 23.61858 @ 27.3.2009 12:44:00
70. 61.42172, 23.61837 @ 27.3.2009 12:44:01
71. 61.42176, 23.61796 @ 27.3.2009 12:44:03
72. 61.42177, 23.61776 @ 27.3.2009 12:44:04
73. 61.42179, 23.61758 @ 27.3.2009 12:44:05
74. 61.42181, 23.61706 @ 27.3.2009 12:44:08
75. 61.42179, 23.61676 @ 27.3.2009 12:44:10
76. 61.42174, 23.61639 @ 27.3.2009 12:44:13
77. 61.42168, 23.61619 @ 27.3.2009 12:44:16
78. 61.42158, 23.61618 @ 27.3.2009 12:44:19
79. 61.4215, 23.61628 @ 27.3.2009 12:44:21
80. 61.4214, 23.6164 @ 27.3.2009 12:44:23
81. 61.42128, 23.61653 @ 27.3.2009 12:44:25
82. 61.42109, 23.61673 @ 27.3.2009 12:44:28
83. 61.42097, 23.61683 @ 27.3.2009 12:44:30
84. 61.42077, 23.61696 @ 27.3.2009 12:44:33
85. 61.42066, 23.61706 @ 27.3.2009 12:44:35
86. 61.42058, 23.61724 @ 27.3.2009 12:44:38
87. 61.42058, 23.61745 @ 27.3.2009 12:44:41
88. 61.42063, 23.61766 @ 27.3.2009 12:44:45
89. 61.42069, 23.61783 @ 27.3.2009 12:44:50
90. 61.42074, 23.618 @ 27.3.2009 12:45:05 (Endpoint)3. 61.42075, 23.61818 @ 27.3.2009 12:41:57
4. 61.4208, 23.61838 @ 27.3.2009 12:42:00
5. 61.42084, 23.61856 @ 27.3.2009 12:42:02
6. 61.42088, 23.61874 @ 27.3.2009 12:42:04
7. 61.42092, 23.61893 @ 27.3.2009 12:42:06
8. 61.42099, 23.61915 @ 27.3.2009 12:42:09
9. 61.42116, 23.61914 @ 27.3.2009 12:42:13
10. 61.42126, 23.61903 @ 27.3.2009 12:42:15
11. 61.42143, 23.61891 @ 27.3.2009 12:42:18
12. 61.42152, 23.61891 @ 27.3.2009 12:42:20
13. 61.42162, 23.61902 @ 27.3.2009 12:42:23
14. 61.42163, 23.61923 @ 27.3.2009 12:42:25
15. 61.42165, 23.61969 @ 27.3.2009 12:42:28
16. 61.42169, 23.62004 @ 27.3.2009 12:42:30
17. 61.42172, 23.62022 @ 27.3.2009 12:42:31
18. 61.4218, 23.62061 @ 27.3.2009 12:42:33
19. 61.42184, 23.62082 @ 27.3.2009 12:42:34
20. 61.42188, 23.62102 @ 27.3.2009 12:42:35
21. 61.42192, 23.62123 @ 27.3.2009 12:42:36
22. 61.422, 23.62163 @ 27.3.2009 12:42:38
23. 61.42203, 23.62184 @ 27.3.2009 12:42:39
24. 61.42206, 23.62205 @ 27.3.2009 12:42:40
25. 61.42209, 23.62227 @ 27.3.2009 12:42:41
26. 61.42215, 23.62273 @ 27.3.2009 12:42:43
27. 61.42217, 23.62297 @ 27.3.2009 12:42:44
28. 61.42219, 23.62321 @ 27.3.2009 12:42:45
29. 61.42221, 23.62345 @ 27.3.2009 12:42:46
30. 61.42224, 23.62393 @ 27.3.2009 12:42:48
31. 61.42225, 23.62417 @ 27.3.2009 12:42:49
32. 61.42226, 23.6244 @ 27.3.2009 12:42:50
33. 61.42227, 23.62462 @ 27.3.2009 12:42:51
34. 61.42228, 23.62504 @ 27.3.2009 12:42:53
35. 61.42228, 23.62523 @ 27.3.2009 12:42:54
36. 61.42228, 23.62554 @ 27.3.2009 12:42:56
37. 61.42225, 23.62573 @ 27.3.2009 12:42:58
38. 61.42217, 23.62585 @ 27.3.2009 12:43:01
39. 61.42207, 23.62593 @ 27.3.2009 12:43:05
40. 61.422, 23.62608 @ 27.3.2009 12:43:10
41. 61.4221, 23.6261 @ 27.3.2009 12:43:14
42. 61.42217, 23.6259 @ 27.3.2009 12:43:18
43. 61.42228, 23.62573 @ 27.3.2009 12:43:23
44. 61.42232, 23.62553 @ 27.3.2009 12:43:26
45. 61.42233, 23.62529 @ 27.3.2009 12:43:28
46. 61.42232, 23.62498 @ 27.3.2009 12:43:30
47. 61.4223, 23.62442 @ 27.3.2009 12:43:33
48. 61.42229, 23.62421 @ 27.3.2009 12:43:34
49. 61.42229, 23.62399 @ 27.3.2009 12:43:35
50. 61.42228, 23.62377 @ 27.3.2009 12:43:36
51. 61.42224, 23.6233 @ 27.3.2009 12:43:38
52. 61.42222, 23.62306 @ 27.3.2009 12:43:39
53. 61.4222, 23.62282 @ 27.3.2009 12:43:40
54. 61.42217, 23.62258 @ 27.3.2009 12:43:41
55. 61.4221, 23.62209 @ 27.3.2009 12:43:43
56. 61.42207, 23.62186 @ 27.3.2009 12:43:44
57. 61.42203, 23.62163 @ 27.3.2009 12:43:45
58. 61.42199, 23.6214 @ 27.3.2009 12:43:46
59. 61.42191, 23.62096 @ 27.3.2009 12:43:48
60. 61.42186, 23.62075 @ 27.3.2009 12:43:49
61. 61.42182, 23.62055 @ 27.3.2009 12:43:50
62. 61.42178, 23.62036 @ 27.3.2009 12:43:51
63. 61.42171, 23.61998 @ 27.3.2009 12:43:53
64. 61.42169, 23.61979 @ 27.3.2009 12:43:54
65. 61.42167, 23.61959 @ 27.3.2009 12:43:55
66. 61.42166, 23.6194 @ 27.3.2009 12:43:56
67. 61.42167, 23.61899 @ 27.3.2009 12:43:58
68. 61.42168, 23.61879 @ 27.3.2009 12:43:59
69. 61.4217, 23.61858 @ 27.3.2009 12:44:00
70. 61.42172, 23.61837 @ 27.3.2009 12:44:01
71. 61.42176, 23.61796 @ 27.3.2009 12:44:03
72. 61.42177, 23.61776 @ 27.3.2009 12:44:04
73. 61.42179, 23.61758 @ 27.3.2009 12:44:05
74. 61.42181, 23.61706 @ 27.3.2009 12:44:08
75. 61.42179, 23.61676 @ 27.3.2009 12:44:10
76. 61.42174, 23.61639 @ 27.3.2009 12:44:13
77. 61.42168, 23.61619 @ 27.3.2009 12:44:16
78. 61.42158, 23.61618 @ 27.3.2009 12:44:19
79. 61.4215, 23.61628 @ 27.3.2009 12:44:21
80. 61.4214, 23.6164 @ 27.3.2009 12:44:23
81. 61.42128, 23.61653 @ 27.3.2009 12:44:25
82. 61.42109, 23.61673 @ 27.3.2009 12:44:28
83. 61.42097, 23.61683 @ 27.3.2009 12:44:30
84. 61.42077, 23.61696 @ 27.3.2009 12:44:33
85. 61.42066, 23.61706 @ 27.3.2009 12:44:35
86. 61.42058, 23.61724 @ 27.3.2009 12:44:38
87. 61.42058, 23.61745 @ 27.3.2009 12:44:41
88. 61.42063, 23.61766 @ 27.3.2009 12:44:45
89. 61.42069, 23.61783 @ 27.3.2009 12:44:50
Show all points
This trail is public
Trail images
No images yet. Be the first to add an image from this trail!
Please log in to add an image.