Distance 487 m
Duration 0.00:07:25
38 trail points
Lunch trail
1. 61.49739, 23.76928 @ 8.10.2008 13:06:49 (Startpoint)
2. 61.49726, 23.76987 @ 8.10.2008 13:07:12
3. 61.49729, 23.77007 @ 8.10.2008 13:07:16
4. 61.49728, 23.77028 @ 8.10.2008 13:07:24
5. 61.4974, 23.77018 @ 8.10.2008 13:08:09
6. 61.49751, 23.77029 @ 8.10.2008 13:08:40
7. 61.4976, 23.77036 @ 8.10.2008 13:09:21
8. 61.49766, 23.77019 @ 8.10.2008 13:09:39
9. 61.49775, 23.77005 @ 8.10.2008 13:09:49
10. 61.49786, 23.77002 @ 8.10.2008 13:09:54
11. 61.49796, 23.76995 @ 8.10.2008 13:09:59
12. 61.49806, 23.76991 @ 8.10.2008 13:10:05
13. 61.49815, 23.76986 @ 8.10.2008 13:10:12
14. 61.49824, 23.76987 @ 8.10.2008 13:10:23
15. 61.49833, 23.7699 @ 8.10.2008 13:10:55
16. 61.49845, 23.77 @ 8.10.2008 13:10:59
17. 61.49873, 23.7698 @ 8.10.2008 13:11:02
18. 61.49889, 23.7699 @ 8.10.2008 13:11:03
19. 61.49894, 23.77007 @ 8.10.2008 13:11:10
20. 61.49904, 23.77008 @ 8.10.2008 13:11:24
21. 61.49914, 23.76999 @ 8.10.2008 13:11:33
22. 61.49922, 23.76993 @ 8.10.2008 13:11:41
23. 61.49932, 23.76995 @ 8.10.2008 13:11:50
24. 61.49942, 23.76991 @ 8.10.2008 13:12:01
25. 61.4995, 23.76981 @ 8.10.2008 13:12:10
26. 61.4996, 23.76974 @ 8.10.2008 13:12:21
27. 61.49969, 23.76971 @ 8.10.2008 13:12:30
28. 61.49982, 23.76966 @ 8.10.2008 13:12:33
29. 61.49991, 23.76962 @ 8.10.2008 13:12:44
30. 61.50001, 23.7696 @ 8.10.2008 13:12:54
31. 61.50011, 23.76958 @ 8.10.2008 13:13:04
32. 61.50015, 23.76942 @ 8.10.2008 13:13:14
33. 61.50012, 23.76921 @ 8.10.2008 13:13:23
34. 61.50008, 23.769 @ 8.10.2008 13:13:33
35. 61.50009, 23.76881 @ 8.10.2008 13:14:02
36. 61.50018, 23.76876 @ 8.10.2008 13:14:08
37. 61.50042, 23.7689 @ 8.10.2008 13:14:09
38. 61.50051, 23.769 @
8.10.2008 13:14:14 (Endpoint)
Show all points
This trail is public
Trail images
No images yet. Be the first to add an image from this trail!
Please log in to add an image.
Trail comments
No comments yet. Be the first to add a comment!
Please log in to add a comment.